Movimientos Pokémon
Catálogo completo de técnicas, ataques y estados para el combate competitivo.
| Movimiento | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|
| 10 000 000 volt thunderbolt | electric | special | 195 | - | 1 |
| absorb | grass | special | 20 | 100% | 25 |
| accelerock | rock | physical | 40 | 100% | 20 |
| acid | poison | special | 40 | 100% | 30 |
| acid armor | poison | status | - | - | 20 |
| acid downpour physical | poison | physical | - | - | 1 |
| acid downpour special | poison | special | - | - | 1 |
| acid spray | poison | special | 40 | 100% | 20 |
| acrobatics | flying | physical | 55 | 100% | 15 |
| acupressure | normal | status | - | - | 30 |
| aerial ace | flying | physical | 60 | - | 20 |
| aeroblast | flying | special | 100 | 95% | 5 |
| after you | normal | status | - | - | 15 |
| agility | psychic | status | - | - | 30 |
| air cutter | flying | special | 60 | 95% | 25 |
| air slash | flying | special | 75 | 95% | 15 |
| all out pummeling physical | fighting | physical | - | - | 1 |
| all out pummeling special | fighting | special | - | - | 1 |
| alluring voice | fairy | special | 80 | 100% | 10 |
| ally switch | psychic | status | - | - | 15 |
| amnesia | psychic | status | - | - | 20 |
| anchor shot | steel | physical | 80 | 100% | 20 |
| ancient power | rock | special | 60 | 100% | 5 |
| apple acid | grass | special | 80 | 100% | 10 |
| aqua cutter | water | physical | 70 | 100% | 20 |
| aqua jet | water | physical | 40 | 100% | 20 |
| aqua ring | water | status | - | - | 20 |
| aqua step | water | physical | 80 | 100% | 10 |
| aqua tail | water | physical | 90 | 90% | 10 |
| arm thrust | fighting | physical | 15 | 100% | 20 |
| armor cannon | fire | special | 120 | 100% | 5 |
| aromatherapy | grass | status | - | - | 5 |
| aromatic mist | fairy | status | - | - | 20 |
| assist | normal | status | - | - | 20 |
| assurance | dark | physical | 60 | 100% | 10 |
| astonish | ghost | physical | 30 | 100% | 15 |
| astral barrage | ghost | special | 120 | 100% | 5 |
| attack order | bug | physical | 90 | 100% | 15 |
| attract | normal | status | - | 100% | 15 |
| aura sphere | fighting | special | 80 | - | 20 |
| aura wheel | electric | physical | 110 | 100% | 10 |
| aurora beam | ice | special | 65 | 100% | 20 |
| aurora veil | ice | status | - | - | 20 |
| autotomize | steel | status | - | - | 15 |
| avalanche | ice | physical | 60 | 100% | 10 |
| axe kick | fighting | physical | 120 | 90% | 10 |
| baby doll eyes | fairy | status | - | 100% | 30 |
| baddy bad | dark | special | 80 | 95% | 15 |
| baneful bunker | poison | status | - | - | 10 |
| barb barrage | poison | physical | 60 | 100% | 10 |
Mostrando 1-50 de 919